The GPS M is the ideal instrument for flying non-competition XC flights.
Characteristics
Display Type
|
Grayscale: 320x240px |
---|---|
Battery Capacity (Lithium-Ion) | 9000mAh |
Autonomy | Usually +35 hours (environment conditions may alter this value) |
Pressure Sensor | High resolution barometric sensor 10 – 1200 mbar |
Audio | On board piezo system for vario and alerts |
Memory expansion | Micro SD card (16 Gb already included) |
GPS | 72-channel BeiDou, Galileo, GLONASS, GPS |
Microprocessor | Microprocessor with proprietary RTOS |
FLARM® | Flarm ready with optional Flarm beacon |
Native USB Type C Connection | Allows connection to the PC |
Battery Charging
|
From wall adapter or standard usb port |
Size | 152x90x18 mm |
Weight | 200g |
Firmware update by USB (upgrades are free) |
Related items
-
Price 335,00 € -
Price 495,00 €